¤ý±³À°¿ë/ÁØ¿¬±¸¿ë ¿À½Ç·Î½ºÄÚÇÁ
±ÂÀª(GoodWill)
¤ýScopeMeter, LogicAnalyzer
½ºÄÚÇÁÄÚ´õ
¤ýSpectrum Analyzer
Training Unit
¤ýFunction Generator
¤ýPower Supply
Electronic Load
¤ýHigh Voltage Power Supply
¤ýµðÁöÅйÌÅÍ
¤ýSafety Tester, IC Tester
¤ýLCR Meter
¤ý Counter & ±âŸ °èÃø±â
¤ýÀü·ÂÀüÀÚ
Æ®·¹ÀÌ´× ½Ã½ºÅÛ
¤ý°¢Á¾ ¾Ç¼¼»ç¸®
¤ý´ÜÁ¾ ¸ðµ¨
±ÂÀª(GoodWill)
¤ýScopeMeter, LogicAnalyzer
½ºÄÚÇÁÄÚ´õ
¤ýSpectrum Analyzer
Training Unit
¤ýFunction Generator
¤ýPower Supply
Electronic Load
¤ýHigh Voltage Power Supply
¤ýµðÁöÅйÌÅÍ
¤ýSafety Tester, IC Tester
¤ýLCR Meter
¤ý Counter & ±âŸ °èÃø±â
¤ýÀü·ÂÀüÀÚ
Æ®·¹ÀÌ´× ½Ã½ºÅÛ
¤ý°¢Á¾ ¾Ç¼¼»ç¸®
¤ý´ÜÁ¾ ¸ðµ¨
"È®Àå °Ë»ö" ¾Æ·¡ °Ë»ö¿¡¼ È®Àå °Ë»ö À» ÀÌ¿ëÇÏ½Ã¸é ¾ÆÁÖ ½±°Ô ã°íÀÚ
ÇÏ´Â Àåºñ¸¦ ãÀ¸½Ç ¼ö ÀÖ½À´Ï´Ù.
(*ÃÖ´ë°ª*) | ÁÖÆļöù»[MHz]<= | =>ß¾[GHz] | ä³Î¼ö | ºÐÇØ´É[bit] | »ùÇøµ¼Óµµ[GS/s] | ¸Þ¸ð¸®[Mpts] | ||
WaveSurfer 3000z | 100 MHz | 1 GHz | 4 | 8 bit | 4 GS/s | 20 Mpts | ||
WaveSurfer 510 [5] | 1000 MHz | 1 GHz | 4 | 8 bit | 10 GS/s | 32 Mpts | ||
HDO 4000A | 200 MHz | 1 GHz | 4 | 12 bit | 10 GS/s | 25 Mpts | ||
WaveRunner 8000HD | 350 MHz | 2 GHz | 8 | 12 bit | 10 GS/s | 5000 Mpts | ||
HDO6000A | 350 MHz | 1 GHz | 4 | 12 bit | 10 GS/s | 250 Mpts | ||
HDO8000A | 350 MHz | 1 GHz | 8 | 12 bit | 10 GS/s | 250 Mpts | ||
GDS-3000 [9] | 500 MHz | 0.5 GHz | 2 | 8 bit | 4 GS/s | 0 Mpts | ||
T3DSO1000 | 100 MHz | 0.2 GHz | 4 | 8 bit | 1 GS/s | 14 Mpts | ||
T3DSO2000 | 100 MHz | 0.3 GHz | 4 | 8 bit | 2 GS/s | 140 Mpts | ||
WaverSurfer 4000HD [1] | 200 MHz | 1 GHz | 4 | 12 bit | 5 GS/s | 25 Mpts | ||
WaveRunner 9000 | 500 MHz | 4 GHz | 4 | 8 bit | 40 GS/s | 128 Mpts | ||
WavePro HD | 2500 MHz | 8 GHz | 4 | 12 bit | 20 GS/s | 5000 Mpts | ||
1 | |